The Federation of European Biochemical Societies (FEBS) is thrilled to announce the FEBS Research Academy, a prestigious body which will advance FEBS initiatives to foster scientific excellence and innovation, support the next generation of researchers, and strengthen the international voice of science.
Bringing together leading scientists from 24 countries across Europe and beyond, the FEBS Research Academy has been established as an international scientific excellence body to guide FEBS activities that advance research, collaboration and innovation in molecular life sciences and cross-disciplinary fields, particularly in areas where scientific evidence is essential to address societal challenges.
Following a careful selection by the FEBS Research Academy Election Committee, the FEBS Council confirmed the appointment of the 100 Founding Members, comprising 54 Full Members, 4 Associate Members and 42 Honorary Members, including 28 Nobel Prize Laureates 🏅 (indicated with the medal symbol below). The Founding Members are listed below.
We will share additional information about the FEBS Research Academy and its activities in the coming months. FEBS will host a dedicated ceremony to mark the launch of the FEBS Research Academy at the next FEBS Congress, which will take place in Riga, Latvia, from 3 to 7 July 2027.
FEBS congratulates the Founding Members of the FEBS Research Academy on their appointments and extends its appreciation to these leading scientists for their support of FEBS and their outstanding contributions to science.
FEBS Research Academy Founding Members
Honorary Members
| Name | Country |
|---|---|
| Bruce Alberts | United States of America |
| Frances Arnold🏅 | United States of America |
| Mariano Barbacid | Spain |
| Françoise Barré-Sinoussi 🏅 | France |
| Carolyn Bertozzi 🏅 | United States of America |
| Elizabeth Blackburn 🏅 | United States of America |
| Maurizio Brunori | Italy |
| Emmanuelle Charpentier 🏅 | Germany |
| Aaron Ciechanover 🏅 | Israel |
| Pascale Cossart | France |
| Johann Deisenhofer 🏅 | United States of America |
| Andrew Fire 🏅 | United States of America |
| Joachim Frank 🏅 | United States of America |
| Barry Halliwell | Singapore |
| Richard Henderson 🏅 | United Kingdom |
| Avram Hershko 🏅 | Israel |
| Robert Huber 🏅 | Germany |
| Louis Ignarro 🏅 | United States of America |
| Éva Kondorosi | Hungary |
| Robert J. Lefkowitz 🏅 | United States of America |
| Alberto Mantovani | Italy |
| Paul L. Modrich 🏅 | United States of America |
| Edvard Moser 🏅 | Norway |
| May-Britt Moser 🏅 | Norway |
| Erwin Neher 🏅 | Germany |
| Sir Paul Nurse 🏅 | United Kingdom |
| Svante Pääbo 🏅 | Germany |
| Israel Pecht | Israel |
| Venki Ramakrishnan 🏅 | United Kingdom |
| Sir Peter J. Ratcliffe 🏅 | United Kingdom |
| Sir Richard J. Roberts 🏅 | United Kingdom |
| James E. Rothman 🏅 | United States of America |
| Gregg L. Semenza 🏅 | United States of America |
| Thomas C. Südhof 🏅 | United States of America |
| Keith Tipton | Ireland |
| Alexander J. Varshavsky | United States of America |
| Sir John E. Walker 🏅 | United Kingdom |
| Andrew H.-J. Wang | Taiwan |
| Eric Westhof | France |
| Felix Wieland | Germany |
| Sir Gregory Winter 🏅 | United Kingdom |
| Alexander Wlodawer | United States of America |
Full Members
| Name | Country |
|---|---|
| Mübeccel Akdis | Switzerland |
| Asifa Akhtar | Germany |
| Dario Alessi | United Kingdom |
| Geneviève Almouzni | France |
| Margarida Amaral | Portugal |
| Andrea Ballabio | Italy |
| Sir David Baulcombe | United Kingdom |
| Annette G. Beck-Sickinger | Germany |
| Ineke Braakman | The Netherlands |
| Miguel Castanho | Portugal |
| Agnieszka Chacinska | Poland |
| John F. Cryan | Ireland |
| Anne Dejean | France |
| Irene Diaz-Moreno | Spain |
| Ivan Đikić | Germany |
| Andrzej Dziembowski | Poland |
| Anne Ephrussi | Germany |
| Jiří Friml | Austria |
| Eileen Furlong | Germany |
| Carola García de Vinuesa | United Kingdom |
| Susan M. Gasser | Switzerland |
| Michael Hall | Switzerland |
| Ulrich Hartl | Germany |
| Edith Heard | United Kingdom |
| Albert J.R. Heck | The Netherlands |
| Roman Jerala | Slovenia |
| Jan Konvalinka | Czech Republic |
| Maria Leptin | Germany |
| Ottoline Leyser | United Kingdom |
| Xin Lu | United Kingdom |
| Gunter Meister | Germany |
| Frauke Melchior | Germany |
| Christine Mummery | The Netherlands |
| Maria Angela Nieto | Spain |
| Nikolaus Rajewsky | Germany |
| Carol V. Robinson | United Kingdom |
| Marina Rodnina | Germany |
| Cecília Rodrigues | Portugal |
| Maya Schuldiner | Israel |
| Erin Schuman | Germany |
| Luca Scorrano | Italy |
| Nigel Scrutton | United Kingdom |
| Virginijus Šikšnys | Lithuania |
| Lea Sistonen | Finland |
| Molly Stevens | United Kingdom |
| Ildiko Szabo | Italy |
| Nektarios Tavernarakis | Greece |
| Sarah Teichmann | United Kingdom |
| Mathias Uhlen | Sweden |
| Alfonso Valencia | Spain |
| Beata Vertessy | Hungary |
| Karen Vousden | United Kingdom |
| Henning Walczak | Germany |
| Fiona Watt | Germany |
Associate Members
| Name | Country |
|---|---|
| Douglas R. Green | United States of America |
| Joon Kim | Republic of Korea |
| Joan Massagué | United States of America |
| Magdalena Żernicka-Goetz | United States of America |